Results Purple Thistle 2006 26.08.2006

MIGHTY THISTLE

1 Mark Nixon EUOC 1:40:20 +00:00
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 05:22-4 08:11-1 09:23-1 11:52-1 18:33-1 22:46-1 26:17-1 30:40-1 34:07-1 39:58-1 50:58-1 54:03-1 57:56-1 63:28-1 67:05-1 74:18-1 79:59-1 81:22-1 85:13-1 86:26-1 91:41-1 93:48-1 99:47-1 100:20-1
Split time 05:22 02:49-1 01:12-1 02:29-1 06:41-4 04:13-1 03:31-4 04:23-1 03:27-1 05:51-1 11:00-1 03:05-6 03:53-10 05:32-1 03:37-1 07:13-1 05:41-1 01:23-2 03:51-1 01:13-1 05:15-1 02:07-1 05:59-1 00:33-2
2 David Godfree INT 1:54:14 +13:54
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 04:59-2 08:33-3 10:06-3 12:57-3 19:00-2 23:57-2 26:55-2 31:53-2 35:37-2 42:31-2 56:40-2 59:37-2 62:22-2 68:14-2 72:39-2 81:55-2 88:26-2 89:51-2 94:08-2 95:49-2 101:58-2 104:41-2 113:30-2 114:14-2
Split time 04:59 03:34-5 01:33-4 02:51-2 06:03-2 04:57-3 02:58-1 04:58-2 03:44-2 06:54-2 14:09-3 02:57-5 02:45-1 05:52-2 04:25-3 09:16-3 06:31-3 01:25-3 04:17-3 01:41-8 06:09-4 02:43-6 08:49-10 00:44-11
3 Jonathan Musgrave MAROC 1:56:24 +16:04
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 06:12-9 09:33-5 11:09-5 14:37-5 20:32-4 25:50-3 29:17-3 34:16-3 38:13-3 45:23-3 58:50-3 61:36-3 64:41-3 71:41-3 76:42-3 85:39-3 91:47-3 93:12-3 97:41-3 99:01-3 105:04-3 107:27-3 115:48-3 116:24-3
Split time 06:12 03:21-3 01:36-5 03:28-8 05:55-1 05:18-5 03:27-3 04:59-3 03:57-4 07:10-3 13:27-2 02:46-3 03:05-3 07:00-5 05:01-6 08:57-2 06:08-2 01:25-3 04:29-5 01:20-2 06:03-3 02:23-2 08:21-5 00:36-5
4 Shane Lynch CORK O 2:09:22 +29:02
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 06:02-8 09:04-4 11:34-7 14:53-7 26:13-10 30:42-8 34:13-8 39:39-8 43:34-7 50:54-7 65:19-6 70:11-7 73:16-6 79:43-6 84:04-5 95:22-5 104:41-5 106:02-5 110:28-5 111:54-4 118:39-4 121:18-4 128:59-4 129:22-4
Split time 06:02 03:02-2 02:30-14 03:19-5 11:20-15 04:29-2 03:31-4 05:26-7 03:55-3 07:20-4 14:25-4 04:52-13 03:05-3 06:27-3 04:21-2 11:18-9 09:19-11 01:21-1 04:26-4 01:26-3 06:45-6 02:39-4 07:41-3 00:23-1
5 hector haines Aire 2:11:28 +31:08
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 05:26-5 09:40-7 11:23-6 15:03-8 21:34-5 27:01-5 30:56-5 36:26-5 41:01-5 49:36-5 65:06-5 67:48-5 71:26-5 78:45-4 83:30-4 94:42-4 103:15-4 104:55-4 110:20-4 111:56-5 119:19-5 122:19-5 130:51-5 131:28-5
Split time 05:26 04:14-8 01:43-10 03:40-9 06:31-3 05:27-6 03:55-11 05:30-8 04:35-8 08:35-10 15:30-5 02:42-2 03:38-8 07:19-8 04:45-5 11:12-8 08:33-7 01:40-8 05:25-8 01:36-6 07:23-8 03:00-9 08:32-7 00:37-6
6 Niall Bourke CORK O 2:16:14 +35:54
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 04:46-1 08:11-1 09:55-2 12:55-2 20:23-3 26:36-4 30:11-4 35:26-4 39:36-4 48:16-4 65:03-4 67:29-4 70:45-4 78:56-5 86:21-6 98:08-6 107:29-6 108:59-6 116:30-6 118:10-6 125:57-6 128:35-6 135:40-6 136:14-6
Split time 04:46 03:25-4 01:44-11 03:00-3 07:28-7 06:13-9 03:35-7 05:15-4 04:10-5 08:40-13 16:47-11 02:26-1 03:16-5 08:11-12 07:25-11 11:47-10 09:21-12 01:30-5 07:31-11 01:40-7 07:47-10 02:38-3 07:05-2 00:34-3
7 John Emeleus CLYDE 2:19:16 +38:56
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 05:12-3 09:34-6 11:06-4 14:26-4 21:56-6 30:26-7 34:10-7 39:26-7 44:22-8 52:07-8 68:48-8 72:23-8 75:21-8 83:06-8 92:00-8 101:28-7 110:11-7 112:04-7 117:35-7 119:19-7 127:09-7 130:15-7 138:36-7 139:16-7
Split time 05:12 04:22-9 01:32-3 03:20-6 07:30-8 08:30-15 03:44-9 05:16-5 04:56-9 07:45-6 16:41-9 03:35-8 02:58-2 07:45-10 08:54-14 09:28-4 08:43-8 01:53-11 05:31-10 01:44-9 07:50-11 03:06-10 08:21-5 00:40-7
8 Robert Daly GRAMP 2:25:00 +44:40
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 07:51-12 11:57-11 13:38-11 18:24-12 26:14-11 32:52-11 37:20-11 43:49-11 50:15-13 58:16-11 73:57-10 77:20-9 83:12-11 90:47-11 98:25-11 108:42-10 116:53-10 118:31-10 123:51-9 125:25-9 132:33-9 135:39-8 144:19-8 145:00-8
Split time 07:51 04:06-7 01:41-9 04:46-13 07:50-12 06:38-11 04:28-16 06:29-13 06:26-16 08:01-8 15:41-6 03:23-7 05:52-16 07:35-9 07:38-12 10:17-5 08:11-5 01:38-7 05:20-7 01:34-5 07:08-7 03:06-10 08:40-9 00:41-8
9 peter haines Aire 2:27:13 +46:53
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 05:28-6 09:58-8 11:37-8 14:49-6 22:02-7 27:46-6 31:25-6 37:14-6 41:34-6 49:57-6 66:38-7 69:25-6 73:47-7 82:13-7 89:06-7 103:00-8 112:04-8 113:47-8 119:16-8 121:27-8 132:10-8 135:46-9 146:21-9 147:13-9
Split time 05:28 04:30-12 01:39-7 03:12-4 07:13-6 05:44-7 03:39-8 05:49-10 04:20-6 08:23-9 16:41-9 02:47-4 04:22-13 08:26-13 06:53-9 13:54-13 09:04-9 01:43-9 05:29-9 02:11-14 10:43-14 03:36-13 10:35-13 00:52-15
10 Andy Hyslop WAROC 2:27:23 +47:03
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 08:13-14 13:10-14 16:54-14 20:17-13 27:47-12 32:51-10 36:25-10 42:22-10 48:14-10 55:52-10 72:17-9 79:41-11 83:04-10 89:32-9 96:13-9 107:06-9 116:21-9 117:56-9 126:11-10 128:16-10 135:59-11 138:57-11 146:48-10 147:23-10
Split time 08:13 04:57-13 03:44-15 03:23-7 07:30-8 05:04-4 03:34-6 05:57-11 05:52-14 07:38-5 16:25-8 07:24-16 03:23-6 06:28-4 06:41-8 10:53-7 09:15-10 01:35-6 08:15-13 02:05-11 07:43-9 02:58-8 07:51-4 00:35-4
11 Mark Saunders BOK 2:28:02 +47:42
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 06:30-11 10:58-10 12:35-10 17:05-10 27:50-13 34:33-13 38:27-13 43:49-11 49:08-11 58:23-12 74:26-11 78:01-10 81:58-9 90:01-10 97:04-10 110:53-11 120:41-11 122:40-11 126:54-11 128:26-11 134:26-10 137:07-10 147:20-11 148:02-11
Split time 06:30 04:28-11 01:37-6 04:30-11 10:45-14 06:43-12 03:54-10 05:22-6 05:19-12 09:15-14 16:03-7 03:35-8 03:57-11 08:03-11 07:03-10 13:49-12 09:48-13 01:59-13 04:14-2 01:32-4 06:00-2 02:41-5 10:13-12 00:42-10
12 Graeme Ackland INT 2:33:28 +53:08
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 06:22-10 12:00-12 14:18-13 18:02-11 24:50-9 31:13-9 34:36-9 40:16-9 44:44-9 52:38-9 83:13-13 87:43-13 92:05-13 99:07-13 103:49-13 118:12-13 125:30-13 127:24-13 132:30-13 134:31-13 141:02-12 143:46-12 152:47-12 153:28-12
Split time 06:22 05:38-14 02:18-12 03:44-10 06:48-5 06:23-10 03:23-2 05:40-9 04:28-7 07:54-7 30:35-16 04:30-12 04:22-13 07:02-6 04:42-4 14:23-14 07:18-4 01:54-12 05:06-6 02:01-10 06:31-5 02:44-7 09:01-11 00:41-8
13 Sarah Dunn MAROC 2:34:51 +54:31
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 05:47-7 10:10-9 11:49-9 16:29-9 24:25-8 34:12-12 38:19-12 44:54-13 49:52-12 58:29-13 79:05-12 83:02-12 86:47-12 93:57-12 101:45-12 112:37-12 121:05-12 122:48-12 131:34-12 133:41-12 142:06-13 145:32-13 154:07-13 154:51-13
Split time 05:47 04:23-10 01:39-7 04:40-12 07:56-13 09:47-16 04:07-12 06:35-14 04:58-10 08:37-11 20:36-12 03:57-10 03:45-9 07:10-7 07:48-13 10:52-6 08:28-6 01:43-9 08:46-15 02:07-12 08:25-12 03:26-12 08:35-8 00:44-11
14 Steve Watkins Aire 2:57:44 +1:17:24
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 08:00-13 14:14-15 18:41-15 23:41-15 31:28-15 37:20-14 41:43-15 48:50-15 53:51-15 62:29-14 83:19-14 89:26-14 93:00-14 103:44-14 109:54-14 122:54-14 134:32-14 137:12-14 145:11-14 147:20-14 158:58-14 162:37-14 176:58-14 177:44-14
Split time 08:00 06:14-15 04:27-16 05:00-15 07:47-11 05:52-8 04:23-14 07:07-15 05:01-11 08:38-12 20:50-13 06:07-15 03:34-7 10:44-15 06:10-7 13:00-11 11:38-14 02:40-14 07:59-12 02:09-13 11:38-15 03:39-14 14:21-16 00:46-13
15 Ian Turner NOTEAM 3:17:52 +1:37:32
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 10:18-16 17:45-16 20:10-16 25:06-16 36:38-16 43:41-16 48:07-16 55:27-16 61:11-16 72:11-16 93:06-16 97:32-16 102:25-16 113:05-15 125:38-15 142:45-15 155:36-15 158:25-15 166:45-15 169:28-15 179:34-15 184:17-15 197:02-15 197:52-15
Split time 10:18 07:27-16 02:25-13 04:56-14 11:32-16 07:03-13 04:26-15 07:20-16 05:44-13 11:00-15 20:55-14 04:26-11 04:53-15 10:40-14 12:33-15 17:07-15 12:51-15 02:49-15 08:20-14 02:43-15 10:06-13 04:43-15 12:45-14 00:50-14
16 Simon Gardner WAOC 4:09:51 +2:29:31
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 09:01-15 12:52-13 14:13-12 22:01-14 29:34-14 37:29-15 41:37-14 47:37-14 53:29-14 67:46-15 91:34-15 97:28-15 101:27-15 114:48-16 153:39-16 172:55-16 189:53-16 193:22-16 206:17-16 209:25-16 228:22-16 235:39-16 248:58-16 249:51-16
Split time 09:01 03:51-6 01:21-2 07:48-16 07:33-10 07:55-14 04:08-13 06:00-12 05:52-14 14:17-16 23:48-15 05:54-14 03:59-12 13:21-16 38:51-16 19:16-16 16:58-16 03:29-16 12:55-16 03:08-16 18:57-16 07:17-16 13:19-15 00:53-16
DSQMartin Dean FVO
Control 1-127 2-128 3-129 4-107 5-126 6 N/A 7-124 8-123 9-109 10 N/A 11-133 12-135 13-159 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A
Total time 05:30-0 09:41-0 11:32-0 14:54-0 22:26-0 00:00-0 33:38-0 39:47-0 46:01-0 00:00-0 71:22-0 74:49-0 80:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:30 04:11-0 01:51-0 03:22-0 07:32-0 - - 06:09-0 06:14-0 - - 03:27-0 05:28-0 - - - - - - - - - - -
DSQRoss McLennan CLYDE
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A
Total time 08:05-0 13:09-0 14:41-0 18:00-0 25:47-0 31:41-0 35:34-0 42:59-0 48:59-0 58:29-13 77:52-0 80:26-0 83:51-0 92:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 08:05 05:04-0 01:32-3 03:19-5 07:47-11 05:54-0 03:53-0 07:25-0 06:00-0 09:30-0 19:23-0 02:34-0 03:25-0 08:27-0 - - - - - - - - - -
DSQSteven Clelland EUOC
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A
Total time 06:49-0 10:55-0 12:46-0 16:56-0 26:26-0 42:28-0 46:42-0 53:27-0 58:22-0 67:11-0 93:34-0 98:28-0 109:02-0 116:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 06:49 04:06-7 01:51-0 04:10-0 09:30-0 16:02-0 04:14-0 06:45-0 04:55-0 08:49-0 26:23-0 04:54-0 10:34-0 07:45-10 - - - - - - - - - -
DSQPeter Huzan SLOW
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19-131 20-132 21 N/A 22 N/A 23-100 24-249
Total time 07:00-0 13:32-0 22:50-0 28:18-0 37:47-0 50:33-0 55:35-0 63:41-0 68:39-0 98:46-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 130:50-0 132:57-0 00:00-0 00:00-0 144:43-0 146:00-0
Split time 07:00 06:32-0 09:18-0 05:28-0 09:29-0 12:46-0 05:02-0 08:06-0 04:58-10 30:07-0 - - - - - - - - - 02:07-12 - - - 01:17-0
DSQAndrew Macpherson CLYDE
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A 24 N/A
Total time 07:51-12 14:55-0 17:23-0 23:17-0 35:01-0 50:11-0 56:00-0 66:06-0 72:20-0 86:45-0 114:04-0 119:10-0 124:10-0 138:31-0 150:26-0 169:53-0 183:33-0 186:23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 07:51 07:04-0 02:28-0 05:54-0 11:44-0 15:10-0 05:49-0 10:06-0 06:14-0 14:25-0 27:19-0 05:06-0 05:00-0 14:21-0 11:55-0 19:27-0 13:40-0 02:50-0 - - - - - -
DSQHazel Dean FVO
Control 1-127 2-128 3-129 4-107 5-126 6 N/A 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 08:01-0 12:15-0 13:54-0 17:30-0 25:08-0 00:00-0 43:16-0 49:13-0 58:07-0 85:11-0 104:03-0 107:46-0 115:30-0 126:59-0 134:58-0 148:54-0 157:57-0 159:38-0 166:11-0 167:47-0 178:09-0 181:41-0 189:57-0 190:39-0
Split time 08:01 04:14-8 01:39-7 03:36-0 07:38-0 - - 05:57-11 08:54-0 27:04-0 18:52-0 03:43-0 07:44-0 11:29-0 07:59-0 13:56-0 09:03-0 01:41-0 06:33-0 01:36-6 10:22-0 03:32-0 08:16-0 00:42-10
DSQsarah haines Aire
Control 1-127 2 N/A 3 N/A 4 N/A 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13-159 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 35:57-0 00:00-0 00:00-0 00:00-0 38:57-0 48:28-0 55:04-0 64:19-0 71:06-0 84:56-0 108:45-0 112:44-0 119:01-0 133:47-0 141:31-0 160:14-0 170:53-0 174:06-0 184:15-0 188:05-0 198:08-0 203:21-0 216:28-0 217:11-0
Split time 35:57 - - - - 09:31-0 06:36-0 09:15-0 06:47-0 13:50-0 23:49-0 03:59-0 06:17-0 14:46-0 07:44-0 18:43-0 10:39-0 03:13-0 10:09-0 03:50-0 10:03-0 05:13-0 13:07-0 00:43-0
DSQPaul Ross SAX
Control 1-127 2-128 3-129 4-107 5-126 6-125 7-124 8-123 9-109 10-110 11-133 12-135 13 N/A 14-136 15-137 16-138 17-134 18-141 19-131 20-132 21-149 22-146 23-100 24-249
Total time 12:12-0 21:52-0 24:30-0 30:10-0 41:43-0 50:25-0 56:42-0 68:03-0 74:44-0 90:30-0 121:38-0 126:37-0 00:00-0 155:49-0 170:14-0 195:02-0 213:37-0 218:14-0 235:08-0 239:10-0 256:24-0 263:45-0 289:48-0 291:08-0
Split time 12:12 09:40-0 02:38-0 05:40-0 11:33-0 08:42-0 06:17-0 11:21-0 06:41-0 15:46-0 31:08-0 04:59-0 - - 14:25-0 24:48-0 18:35-0 04:37-0 16:54-0 04:02-0 17:14-0 07:21-0 26:03-0 01:20-0

06/09/06 00:13:30 eTiming Version 2.4 Emit as

Lisensed to: Emit as