Purple Thistle 2006 - Overall Results

.

Total Results - MEDIUM THISTLE

2 Races Count
Rank
Total Name Team26.0827.08
1 2:08:47Brunton,AllyCLYDE 1:02:54-1 1:05:53-1
2 2:11:37McIntyre,GrahamINT 1:04:50-2 1:06:47-2
3 2:16:36Bryant,BruceOD 1:09:21-3 1:07:15-3
4 2:30:03Kask,LenaINT 1:16:53-4 1:13:10-6
5 2:36:07haines,chloeAire 1:24:24-8 1:11:43-5
6 2:41:40McLean,NeilGRAMP 1:23:09-6 1:18:31-7
7 2:49:00Scrutton,RogerESOC 1:26:30-10 1:22:30-8
8 2:50:44Smyth,DavidNATO 1:24:16-7 1:26:28-9
9 2:58:17Abbott,JoannaAire 1:28:14-11 1:30:03-12
10 3:00:00Hoare,FranEryri 1:20:59-5 1:39:01-17
11 3:01:18Laverack,JuliaWAROC 1:33:48-14 1:27:30-10
12 3:09:58Phillips,LizOD 1:31:03-12 1:38:55-15
13 3:10:49Strain,SheilaELO 1:25:38-9 1:45:11-22
14 3:12:39Pinker,FayeCORK O 1:33:44-13 1:38:55-15
15 3:22:10Forrest,MikeBOK 1:41:52-18 1:40:18-18
16 3:22:43James,HelenTINTO 1:38:51-16 1:43:52-21
17 3:26:57Atherton,MikeBASOC 1:51:41-21 1:35:16-14
18 3:29:24Mackenzie,MargaretWCOC 1:47:04-19 1:42:20-20
19 3:34:40Strain,RobinELO 1:34:20-15 2:00:20-28
20 3:48:08McGregor,RoySROC 1:52:12-22 1:55:56-27
21 3:57:06Gardner,NicolaWAOC 2:04:34-25 1:52:32-25
22 4:12:07Gillies,ElaineTAY 2:16:24-30 1:55:43-26
23 4:13:33McMillan,VanessaELO 2:05:11-26 2:08:22-30
24 4:20:32Watkins,AlexandraAire 2:14:22-29 2:06:10-29
25 4:32:30Rogerson,TrinaELO 2:10:38-27 2:21:52-31
26 4:44:30Macpherson,ClaireCLYDE 2:11:44-28 2:32:46-33
27 5:34:28Laws,MoiraTAY 3:02:14-33 2:32:14-32
28 1:10:50Doherty,BenSBOC0 1:10:50-4
29 1:29:16Jackson,RogerWCOC0 1:29:16-11
30 1:33:36Holliday,MarkFVO DNS 1:33:36-13
31 1:40:46Austin,FionneCORK O 1:40:46-17 DSQ
32 1:42:08Anderson,JohnTAY0 1:42:08-19
33 1:46:05Seaman,EmilyINT DNS 1:46:05-23
34 1:47:13Straube,AnneEUOC 1:47:13-20 0
35 1:50:31Roberts,GlynCOBOC0 1:50:31-24
36 1:57:48Dearman,MargaretMOR 1:57:48-23 DSQ
37 2:01:56fraser,rhonaINVOC 2:01:56-24 DSQ
38 2:26:59Forrest,NeilDVO 2:26:59-31 0
39 2:30:50Finlayson,HelenDVO 2:30:50-32 0
Mole,PerrySUFFOC0 DSQ
Roth,DanielEUOCDSQ 0
Owen,BarryINTDSQ 0
Weir,FionaINT DNS DSQ
Ackland,JaneINT DNS DNS
Fraser,DuncanINVOC DNS DNS
Bentley,JulietSROCDSQ DSQ

06/09/06 00:26:49 eTiming Version 2.4 Emit as

Lisensed to: Emit as